Event Kelso RTV Challenge Event North Lakes 4x4 Club  
Date 23rd May 2009 Sections  
Status Pos No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total
SWB 1 31 Brian Haughan 0 0 0 1 0 0             1
SWB 2 21 Steve Clarke 0 1 1 1 0 0             3
SWB 3 24 Chris Wilson 2 1 1 1 0 0             5
SWB 4 25 David Tarn 2 0 0 0 4 0             6
SWB 5 19 Duncan Kellett 2 1 0 1 0 5             9
SWB 6 15 Hilton Watson 0 0 9 1 0 0             10
SWB 7 20 Reuben Jenner 2 1 2 1 0 5             11
SWB 8 9 Martin Campbell 3 1 0 1 4 2             11
SWB 9 18 Alan Chapman 0 1 1 2 3 5             12
SWB 10 27 Derek Boustead 2 3 0 0 0 7             12
SWB 11 16 Chris Sainter 0 1 5 2 0 5             13
SWB 12 5 Geoff Wilson 2 1 9 1 0 0             13
SWB 13 30 Andrew Smith 0 1 3 1 4 5             14
SWB 14 22 Graeme Stacey 9 0 0 1 4 0             14
SWB 15 1 Adrian Coulson 10 0 0 1 3 0             14
SWB 16 33 Dave Taylor 9 0 5 1 0 1             16
SWB 17 2 Simon Young 9 0 0 1 0 7             17
SWB 18 26 Robbie Birkett 2 1 3 1 4 7             18
SWB 19 3 John Whittle 9 1 9 1 0 1             21
SWB 20 14 Mike Sayer 0 6 10 1 0 5             22
SWB 21 10 C McIntyre 2 8 3 5 4 1             23
SWB 22 8 James Chapman 5 1 8 2 3 5             24
SWB 23 11 Rob Martly 0 3 2 6 6 8             25
SWB 24 6 Jim Smith 1 6 9 1 4 4             25
SWB 25 12 Geoff Elphnick 2 8 9 2 4 0             25
SWB 26 13 Steve Geldart 2 7 9 2 6 0             26
SWB 27 17 Alan Vicars 2 1 8 2 6 8             27
SWB 28 23 Johnty Coleclough 2 0 8 6 6 7             29
SWB 29 4 Adam Jordan 0 9 12 1 4 5             31
SWB 30 7 Johnathon Dixon 10 10 11 9 4 8             52
SWB   28 Withdrawn                          
SWB   29 Withdrawn                          
SWB   32 Withdrawn                          
                                 
Copyright North Lakes 4x4 Club