Event Renwick North Lakes 4x4 Club  
Date 2nd May 2010 Sections  
Status Pos No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total
LWB 1   G Davidson 0 0 0 0 0 3 6 0 0       9
LWB 2   M Errion 0 0 0 0 1 4 6 0 0       11
LWB 3   M Vickers 0 1 0 0 1 6 6 0 4       18
LWB 4   J Storey 2 0 0 1 1 3 10 1 0       18
LWB 5   D White 0 6 0 0 8 1 9 0 0       27
LWB 6   P Johnson 0 0 0 0 9 4 6 6 8       33
                                 
SWB     M Howard Carter 0 0 0 9 0 0 6 0 0       15
SWB 1   P Murry 0 0 0 0 1 9 6 0 4       20
SWB 2   T Dixon 0 0 0 0 9 9 2 1 0       21
SWB 3   T March 0 0 0 9 1 2 10 0 6       28
SWB 4   S Woolass 0 1 0 9 1 8 10 7 4       40
SWB 5   A Jardine 0 3 5 9 1 9 10 5 7       49
                                 
Copyright North Lakes 4x4 Club